| Code | Section | Stock | Used | Free |
| C157 | Short Straight | 0 | 1 | -1 |
| C158 | Quarter Straight | 0 | 1 | -1 |
| C159 | Half Straight | 0 | 1 | -1 |
| C160 | Straight | 0 | 12 | -12 |
| C168 | Starting Straight | 0 | 1 | -1 |
| C174a | Start Chicane | 0 | 0 | 0 |
| C176 | Straight Chicane | 0 | 0 | 0 |
| C174b | End Chicane | 0 | 0 | 0 |
| C178 | Skid Chicane | 0 | 0 | 0 |
| C182 | Changeover Track | 0 | 2 | -2 |
| C277 | Lap counter | 0 | 1 | -1 |
| PT83 | Cross Road | 0 | 0 | 0 |
| C154 | Half standard curve | 0 | 0 | 0 |
| C151 | Standard Curve | 0 | 16 | -16 |
| PT55 | Half Inner Curve | 0 | 0 | 0 |
| C152 | Inner Curve | 0 | 0 | 0 |
| C156 | Double inner curve | 0 | 0 | 0 |
| C153 | Outer Curve | 0 | 0 | 0 |
| PT84 | Outer Outer Curve | 0 | 16 | -16 |
| C187 | Banked Curve | 0 | 0 | 0 |
| C179 | Curved Chicane | 0 | 0 | 0 |
| PT90L | Pit Stop Left | 0 | 0 | 0 |
| PT90R | Pit Stop Right | 0 | 0 | 0 |
| PT77L | Goodwood Chicane Left | 0 | 0 | 0 |
| PT77R | Goodwood Chicane Right | 0 | 0 | 0 |
| Track | Lane 1 | Lane 2 |
| 1 | 43.29 ft | 43.31 ft |
| # | Code | Section | Dir | Height | I | O |
| 1 | C151 | Standard Curve | R | 12 | ||
| 1 | C151 | Standard Curve | R | 12 | ||
| 1 | C182 | Changeover Track | 11 | |||
| 1 | C160 | Straight | 13 | |||
| 1 | C160 | Straight | 13 | |||
| 1 | PT84 | Outer Outer Curve | R | 13 | ||
| 1 | PT84 | Outer Outer Curve | R | 13 | ||
| 1 | PT84 | Outer Outer Curve | R | 13 | ||
| 1 | PT84 | Outer Outer Curve | R | 13 | ||
| 1 | PT84 | Outer Outer Curve | R | 13 | ||
| 1 | PT84 | Outer Outer Curve | R | 13 | ||
| 1 | PT84 | Outer Outer Curve | R | 13 | ||
| 1 | C151 | Standard Curve | R | 13 | ||
| 1 | C160 | Straight | 13 | |||
| 1 | C160 | Straight | 13 | |||
| 1 | C160 | Straight | 13 | |||
| 1 | C160 | Straight | 13 | |||
| 1 | C168 | Starting Straight | 12 | |||
| 1 | C151 | Standard Curve | L | 13 | ||
| 1 | C151 | Standard Curve | L | 14 | ||
| 1 | PT84 | Outer Outer Curve | L | 14 | ||
| 1 | C151 | Standard Curve | L | 6 | ||
| 1 | C151 | Standard Curve | L | 5 | ||
| 1 | C151 | Standard Curve | L | 5 | ||
| 1 | C151 | Standard Curve | L | 5 | ||
| 1 | C151 | Standard Curve | L | 8 | ||
| 1 | PT84 | Outer Outer Curve | L | 10 | ||
| 1 | PT84 | Outer Outer Curve | R | 9 | ||
| 1 | C151 | Standard Curve | R | 10 | ||
| 1 | C151 | Standard Curve | R | 10 | ||
| 1 | C151 | Standard Curve | R | 10 | ||
| 1 | PT84 | Outer Outer Curve | R | 2 | ||
| 1 | C160 | Straight | 2 | |||
| 1 | C160 | Straight | 3 | |||
| 1 | C160 | Straight | 3 | |||
| 1 | C160 | Straight | 7 | |||
| 1 | C160 | Straight | 7 | |||
| 1 | PT84 | Outer Outer Curve | R | 6 | ||
| 1 | C151 | Standard Curve | R | 6 | ||
| 1 | C157 | Short Straight | 1 | |||
| 1 | C151 | Standard Curve | R | 6 | ||
| 1 | C151 | Standard Curve | R | 6 | ||
| 1 | C182 | Changeover Track | 5 | |||
| 1 | C159 | Half Straight | 6 | |||
| 1 | C158 | Quarter Straight | 1 | |||
| 1 | PT84 | Outer Outer Curve | R | 0 | ||
| 1 | PT84 | Outer Outer Curve | R | 0 | ||
| 1 | C160 | Straight | 0 | |||
| 1 | PT84 | Outer Outer Curve | R | 0 | ||
| 1 | PT84 | Outer Outer Curve | R | 0 | ||
| 1 | C277 | Lap counter | 0 |
Tracker 2000 by Edwin Dorré - http://www.slotrace.com