| Code | Section | Stock | Used | Free |
| C157 | Short Straight | 0 | 0 | 0 |
| C158 | Quarter Straight | 0 | 8 | -8 |
| C159 | Half Straight | 0 | 6 | -6 |
| C160 | Straight | 0 | 21 | -21 |
| C168 | Starting Straight | 0 | 1 | -1 |
| C174a | Start Chicane | 0 | 0 | 0 |
| C176 | Straight Chicane | 0 | 0 | 0 |
| C174b | End Chicane | 0 | 0 | 0 |
| C178 | Skid Chicane | 0 | 0 | 0 |
| C182 | Changeover Track | 0 | 0 | 0 |
| C277 | Lap counter | 0 | 1 | -1 |
| PT83 | Cross Road | 0 | 0 | 0 |
| C154 | Half standard curve | 0 | 0 | 0 |
| C151 | Standard Curve | 0 | 26 | -26 |
| PT55 | Half Inner Curve | 0 | 0 | 0 |
| C152 | Inner Curve | 0 | 4 | -4 |
| C156 | Double inner curve | 0 | 2 | -2 |
| C153 | Outer Curve | 0 | 1 | -1 |
| PT84 | Outer Outer Curve | 0 | 11 | -11 |
| C187 | Banked Curve | 0 | 0 | 0 |
| C179 | Curved Chicane | 0 | 0 | 0 |
| PT90L | Pit Stop Left | 0 | 0 | 0 |
| PT90R | Pit Stop Right | 0 | 0 | 0 |
| PT77L | Goodwood Chicane Left | 0 | 0 | 0 |
| PT77R | Goodwood Chicane Right | 0 | 0 | 0 |
| Track | Lane 1 | Lane 2 |
| 1 | 62.96 ft | 62.99 ft |
| # | Code | Section | Dir | Height | I | O |
| 1 | C151 | Standard Curve | L | 26 | ||
| 1 | C158 | Quarter Straight | 26 | |||
| 1 | C151 | Standard Curve | L | 26 | ||
| 1 | C151 | Standard Curve | L | 26 | ||
| 1 | C152 | Inner Curve | L | 26 | ||
| 1 | C151 | Standard Curve | L | 51 | ||
| 1 | C160 | Straight | 51 | |||
| 1 | C158 | Quarter Straight | 26 | |||
| 1 | C159 | Half Straight | 26 | |||
| 1 | PT84 | Outer Outer Curve | R | 51 | ||
| 1 | C160 | Straight | 51 | |||
| 1 | C151 | Standard Curve | R | 51 | ||
| 1 | C152 | Inner Curve | R | 51 | ||
| 1 | C151 | Standard Curve | R | 51 | ||
| 1 | C151 | Standard Curve | R | 51 | ||
| 1 | C160 | Straight | 51 | |||
| 1 | C160 | Straight | 51 | |||
| 1 | PT84 | Outer Outer Curve | L | 45 | ||
| 1 | PT84 | Outer Outer Curve | R | 45 | ||
| 1 | PT84 | Outer Outer Curve | R | 45 | ||
| 1 | C156 | Double inner curve | R | 25 | ||
| 1 | C156 | Double inner curve | R | 0 | ||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C158 | Quarter Straight | 0 | |||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C152 | Inner Curve | L | 0 | ||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C158 | Quarter Straight | 0 | |||
| 1 | C153 | Outer Curve | R | 0 | ||
| 1 | PT84 | Outer Outer Curve | L | 0 | ||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C158 | Quarter Straight | 0 | |||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C158 | Quarter Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C158 | Quarter Straight | 0 | |||
| 1 | C159 | Half Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C151 | Standard Curve | R | 0 | ||
| 1 | C152 | Inner Curve | R | 5 | ||
| 1 | C151 | Standard Curve | R | 16 | ||
| 1 | C159 | Half Straight | 5 | |||
| 1 | C158 | Quarter Straight | 5 | |||
| 1 | C160 | Straight | 13 | |||
| 1 | C160 | Straight | 5 | |||
| 1 | C151 | Standard Curve | L | 16 | ||
| 1 | C159 | Half Straight | 9 | |||
| 1 | C151 | Standard Curve | L | 4 | ||
| 1 | C159 | Half Straight | 0 | |||
| 1 | PT84 | Outer Outer Curve | L | 4 | ||
| 1 | PT84 | Outer Outer Curve | L | 0 | ||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C151 | Standard Curve | L | 0 | ||
| 1 | C168 | Starting Straight | 0 | |||
| 1 | C160 | Straight | 0 | |||
| 1 | C159 | Half Straight | 0 | |||
| 1 | PT84 | Outer Outer Curve | L | 0 | ||
| 1 | PT84 | Outer Outer Curve | L | 0 | ||
| 1 | PT84 | Outer Outer Curve | L | 0 | ||
| 1 | PT84 | Outer Outer Curve | L | 21 | ||
| 1 | C160 | Straight | 0 | |||
| 1 | C160 | Straight | 21 | |||
| 1 | C160 | Straight | 21 | |||
| 1 | C277 | Lap counter | 0 |
Tracker 2000 by Edwin Dorré - http://www.slotrace.com